Queen Creek, AZ
Home MenuAwarded Quotes, Bids and Proposals
Solicitation Number | Title | Awarded Vendor(s) | Council Approved |
10-002
|
Pre-Qualified Selection List for Capital Projects |
N/A | |
13-001 |
IFB for Horseshoe Park Bedding/Shavings | Winner's Circle Soil Products | 9/19/2012 |
13-002 | RFP for Horseshoe Park Arena Sand | Not Awarded | N/A |
13-003 | RFP for Temporary Labor Staffing | ||
13-004 | RFP for State Lobbyist | Not Awarded | N/A |
13-005 | RFP for Graphic Design Services | Esser Design, LP&G Inc., Owens Harkey Advertising, Peppertree Marketing and PRfect Media International | 1/16/2013 |
13-006 | IFB for Surface Rejuvenation | Pavement Restoration, Inc. | 3/6/2013 |
13-007 | RFP for State Lobbyist on Retainer | Kutak Rock, LLP | 12/19/2012 |
13-008 | Electronic Patient Care Records System | Sansio | 4/17/2013 |
13-009 | Building Plan Review and Inspection Services | Brown and Associates, Stantec Consulting, and Sunrise Engineering | 8/21/2013 |
13-010 | Bridge Crack Repairs, Ocotillo Road Bridge at QC Wash | The Truesdell Corporation | 9/4/2013 |
14-002 | Splash Pad at Founders Park | Splash Zone, LLC | 3/5/2014 |
14-003 | Land Development and Permitting System | Not Awarded | N/A |
14-004 | Zoning Ordinance Modernization | Gammage & Burnham | 2/5/2014 |
14-005 | Promotional Products | Cancelled - Reissued; See 15-001 | N/A |
14-006 | Land Development Electronic Plan Review and Permitting System | Not Awarded | N/A |
15-001 | Promotional Products | Brite Innovations and BC Graphics | 11/19/2014 |
15-002 | Citizen Survey | Westgroup Research | 9/30/2014 |
15-003 | PVC Pipe |
FWC Supply LLC, HD Supply Waterworks Ltd., Dana Kepner Company Inc., Fullerform Systems, Inc., and Ferguson Waterworks |
11/5/2014 |
15-005 | HPEC Food and Beverage Concessionaire | Cutter's BBQ (Primary) and Ice Cream Queen, LLC (Secondary/Alternate) | N/A |
15-006 | Electrical Services | Swain Electric and Foster Electric | 1/21/2015 |
15-008 | Town Center Visioning Project | Kitchen Sink Studios | 3/18/2015 |
15-009 | Public Safety Administration Building, Fire Station #411, Council Chambers & Prototype Neighborhood Fire Station | CORE Construction | 3/4/15 |
15-010 | RFQ Improvement Project - Ellsworth Road: Ryan Road to Germann Road | Hunter Contracting | 3/18/15 |
15-011 | IFB Rittenhouse Road Phase II - Sossaman Road to Queen Creek Marketplace | Markham Contracting, Co. | 3/18/15 |
15-012 | RFP Economic Development Strategic Plan | ESI Corporation | 5/6/15 |
16-001 | RFP Graphic Design Services | Esser Design; LP&G Inc.; Peppertree Marketing; Catapult Marketing; Firedrill Creative Services; Saylor Creating; and Shaila Abdullah House of Design | 12/16/15 |
16-002 | RFP Printing Services | Complete Print Shop; and BC Graphics | 1/20/16 |
16-003 | RFP CIP Project Management Software | Not Awarded | |
16-004 | IFB Block Wall Construction | Econosmart Property Services, LLC | 7/15/15 |
16-007 | RFQ Civil Hearing Officer | Cancelled - No Award | |
16-008 | IFB Ocotillo Road Improvements; Recker to Power | Knochel Bros., Inc. | 9/2/15 |
16-009 | RFQ Parks, Trails and Open Space Master Plan Update | PLAN*et Communities PLLC | 3/16/16 |
16-010 | IFB Desert Mountain Park Stage Improvements | Cancelled - No Award | |
16-011 | RFP Signs and Banners | BC Graphics; Fast Signs | 12/16/15 |
16-012 | IFB Metal Siding for HPEC Arena | Cancelled - No Award | |
16-013 | RFP Audio-Video Production Services | Events By Image; and OrangeScreen | 4/20/16 |
16-015 | RFP 2016 Citizen Survey | WestGroup Research, LLC | 3/13/16 |
16-017 | RFQ Design-Build Services for Neighborhood Fire Station No. 413 | FCI Constructors, Inc. | 4/20/16 |
16-024 | IFB I0010 Ellsworth Rd & Queen Creek Rd Intersection Improvements - Phase I | Blucor Contracting | 5/18/16 |
16-023 | Project Site Painting Services | Cancelled - No Award | |
16-026 | IFB Ocotillo Road - Crismon Road to 218th Place Improvements | Combs Construction | 5/18/16 |
17-001 | Utility Billing Software System | Harris/Advanced Utility Systems | 7/19/17 |
17-002 | RFQ - Professional Services - Roadway Improvements | Dibble Engineering, EPS Group, Kimley-Horn, Stanley Consultants, Stantec Consulting, TY Lin International | 12/21/16 |
17-002 | RFQ - Professional Services - Transportation Planning & Engineering | Ayres Associates, Kimley Horn, Lee Engineering, Southwest Traffic | 12/21/16 |
17-005 | IFB - Water Tank Cleaning, Inspection and Repair Services | Blue Locker, H2O Solutions, Inland Potable, Revolution Industrial | 11/16/16 |
17-008 | RFQ On-Call Professional Services - Water & Waste Water System | AMEC Foster Wheeler Environment & Infrastructure, Dibble Engineering, EPS Group, Hilgartwilson LLC, Kimley Horn & Associates, Sunrise Engineering | 03/01/17 |
17-008 | RFQ On-Call Professional Services - Storm Water Management | Entellus Inc., Kimley Horn & Associates, Michael Baker International, Olsson Associates, Stanely Consultants, Wood, Pate & Associates | 03/01/17 |
17-009 | RFQ CMAR Power Road - Ocotillo Road to Brooks Farm Road | Hunter Contracting Co | 01/18/17 |
17-010 | Design Services for West Park | J2 Engineering & Environmental Design | 03/01/17 |
17-011 | CMAR - West Park | Haydon Building Corp. | 03/15/17 |
17-012 | Sign and Banner Installation | Holiday Lighting Company | 03/15/17 |
17-013 | Town Center Plan Update | Swaback Partners, PLLC | 05/03/17 |
17-014 |
Construction Manager @ Risk (CMAR), Hunt Hwy & Empire Blvd Widening |
Achen-Gardner Construction | 05/17/17 |
17-015 | Ryan Road Alignment - Ellsworth Rd to Signal Butte Rd | Sunland Asphalt & Construction | 04/19/17 |
17-016 | Leasing Town Owned Bldg - 22249 S. Ellsworth Rd | Painting Wonderland LLC | 05/17/17 |
17-017 | HPEC Wood Shavings for Horse Bedding | Winner's Circle Soil Products and Douglas & Associates, Ltd. | 06/21/17 |
18-001 |
CMAR Ellsworth -Queen Creek Intersection |
Hunter Contracting Co. |
10/18/17 |
18-002 | Sale or Lease of Town Owned Property | ||
18-003 | Sonoqui Wash Phase II B | Not Awarded | N/A |
18-004 | Citizen Survey | West Group Research, LLC | 9/5/17 |
18-005 | West Park Lake Well | Yellow Jacket Drilling Services | 9/20/17 |
18-006 | State Lobbyists Services | Not Awarded | N/A |
18-007 | IFB Boring Contractor Ellsworth Road | Tetra Tech Utility | 11/1/17 |
18-008 | IFB Riggs Road Sewer Phase II Crimson to Signal Butte | Blucor Contracting, Inc. | 12/6/17 |
18-009 | IFB Crimson Road | Sunland Asphalt & Construction | 10/8/17 |
18-010 | Sonoqui Wash Phase II B | Rummel Construction, Inc. | 12/6/17 |
18-011 | IFB Riggs Road Crimson - Meridian | DCS Contracting | 4/4/18 |
18-012 | Riggs Road Water Phase 2 Crimson-Signal Butte | In-Ground Construction | 11/7/18 |
18-013 | Building Plan Review & Inspection Services |
AZ Code Consultants Brown & Associates Bureau Veritas North America Shrums Coda Associates |
8/1/18 |
18-014 | Church Farms West Hastings Wells |
Weber Water Resources Arizona Beeman Drilling |
1/17/18 |
18-015 | Riggs Road Water & Sewer Phase 3 | Not Awarded | N/A |
18-018 | RFQ Design of Fire Station No. 4 | Perlman Architects of Arizona | 9/5/18 |
19-002 | JOC - Boring Construction Services |
All American Underground High Desert Communications Hylan West |
11/7/18 |
19-003 | RFQ - JOC Services for Well Repair | Not Awarded | N/A |
19-004 | IFB - Tenant Improvements-Field Operations Facility | Not Awarded | N/A |
19-005 | RFP Horseshoe Park Concessionaire | Smokin' Big Red BBQ, LLC | N/A |
19-006 | IFB Gary Road Water Line | Scholz Contracting, LLC | 10/3/18 |
19-007 | CMAR Fire Station No. 4 | FCI Contractors | 12/5/18 |
19-008 | RFP Sale of Town Owned Land (Ocotillo Ellsworth Road) | ||
19-013 | IFB Cloud Road Water Line & Sewer | Standard Construction Company | 12/17/18 |
19-015 | IFB Empire Road Water & Transmission Line | Garney Companies, Inc. | 12/17/18 |
Visit the Town Council Meeting Agendas/ Results/ Minutes page to see meeting results.
For questions or information pertaining to an approved quote, bid or proposal, contact the Purchasing office at 480-358-3000.